Rams Passing Game: It official you’re starting any starting
WR vs. the Pats. With that in mind Brandon Gibson is a great start this week.
Look for a 10+ point week, and a great bye week fill in. Also if you’re hurting
at QB, I think Bradford could be a sneaky start vs. the putrid Patriots pass
defense.
Kevin Ogletree: Will lighting strike twice? I’m betting on
yes! The Giants have allowed 29 passes over 20 yards, and struggled against the
Cowboys passing game earlier in the season. This also has the makings of a
31-28 game, meaning there are 4 chances for Ogletree to get in the end zone. It’s
a gutsy call, but what the heck right.
Ben Roethlisburger: Vs. this weak Redskins defense, he’s a
top 6 QB. The Skins have allowed 29 passes of over 20 yards, and the Steelers
are very pass happy. I’m starting him over Stafford,Vick, and Romo.
Darren McFadden: There’s hope yet for a #1 RB type
performance vs. this poor Chiefs run defense that has given up 8 runs of over
20 yards. However if he doesn’t go off this week, my patience might be gone.
| 20+ Yard for | Pass | Runs | Total | 20+ Against | Pass | Run | Total |
| Giants | 27 | 8 | 35 | Patriots | 39 | 0 | 39 |
| Redskins | 25 | 9 | 34 | Bills | 24 | 12 | 36 |
| Ravens | 30 | 4 | 34 | Giants | 29 | 6 | 35 |
| Panthers | 24 | 7 | 31 | Saints | 25 | 7 | 32 |
| Saints | 28 | 3 | 31 | Bengals | 28 | 4 | 32 |
| 49ers | 19 | 10 | 29 | Redskins | 29 | 3 | 32 |
| Patriots | 24 | 5 | 29 | Bucs | 28 | 3 | 31 |
| Bills | 19 | 9 | 28 | Titans | 25 | 4 | 29 |
| Browns | 25 | 3 | 28 | Browns | 20 | 8 | 28 |
| Broncos | 26 | 2 | 28 | Chiefs | 19 | 8 | 27 |
| Bears | 21 | 6 | 27 | Jets | 20 | 7 | 27 |
| Eagles | 20 | 5 | 25 | Ravens | 22 | 4 | 26 |
| Bucs | 22 | 3 | 25 | Dolphins | 23 | 3 | 26 |
| Colts | 24 | 1 | 25 | Falcons | 18 | 7 | 25 |
| Chiefs | 16 | 8 | 24 | Raiders | 22 | 3 | 25 |
| Dolphins | 20 | 4 | 24 | Packers | 23 | 2 | 25 |
| Bengals | 21 | 3 | 24 | Colts | 17 | 7 | 24 |
| Jets | 21 | 3 | 24 | Cowboys | 19 | 5 | 24 |
| Steelers | 22 | 2 | 24 | Eagles | 19 | 5 | 24 |
| Lions | 24 | 0 | 24 | Bears | 21 | 3 | 24 |
| Texans | 18 | 5 | 23 | Texans | 24 | 0 | 24 |
| Packers | 20 | 3 | 23 | Panthers | 18 | 4 | 22 |
| Raiders | 20 | 3 | 23 | Cardinals | 15 | 6 | 21 |
| Vikings | 12 | 10 | 22 | Seahawks | 17 | 4 | 21 |
| Cardinals | 17 | 5 | 22 | Broncos | 16 | 4 | 20 |
| Rams | 17 | 5 | 22 | Jaguars | 16 | 4 | 20 |
| Titans | 16 | 5 | 21 | Chargers | 17 | 3 | 20 |
| Cowboys | 17 | 3 | 20 | 49ers | 13 | 5 | 18 |
| Chargers | 18 | 2 | 20 | Rams | 14 | 3 | 17 |
| Falcons | 17 | 2 | 19 | Lions | 12 | 4 | 16 |
| Seahawks | 16 | 1 | 17 | Vikings | 14 | 2 | 16 |
| Jaguars | 10 | 3 | 13 | Steelers | 10 | 2 | 12 |
| Averae | 20.5 | 4.4375 | 798 | 20.5 | 4.4375 | ||
| Poor Pass defense | |||||||
| Big Play Pass OFF | |||||||
| Big Play Run OFF | |||||||
| Below Average | |||||||
| Stout Run Defense | |||||||
| Poor Run Defense | |||||||
| Lacklust Run Offense | |||||||
| Good PASS D | |||||||
No comments:
Post a Comment