With bye weeks upon us, it’s time to look at some good
matchup for plug in players. It’s obvious that the Bucs, Redskins, and Patriots
look to be the teams to attack through the air. So who might be a great plug in
start this week?
Eric Decker: He Plays with Peyton Manning against a defense
that has allowed 20 plays over 20 yards. Sounds like a must start to me!
Now if you’re looking to fill a void left by
McFadden,Murrey,Martin, or Leshore, there’s a couple great options this week.
Chargers Backs: You still can start Matthews against a poor Saints
run defense, but if your desperate Jackie Battle could be a gutsy flex start.
Last week Battle recorded his second 2 TD’s game this season, and looks like a
good gamble to score at least 1 TD this weekend.
Ben Tate: I’m not jumping ship yet, mainly due to the fact
that he gets the Jets this weekend. First off, the Jets are a bad team, meaning
there might be garbage time yards available for Tate. More importantly is the
poor rush defense of the Jets, meaning Tate could bust off a couple long runs, making
him a good flex start.
Cedric Benson: A solid RB 2 against one of the worst run
defenses in the game, The Colts.
| 20+ Yard for | Pass | Runs | Games | 20+ Against | Pass | Run | games |
| Ravens | 23 | 2 | 4 | Bucs | 21 | 2 | 4 |
| Giants | 20 | 3 | 4 | Redskins | 20 | 2 | 4 |
| Saints | 19 | 3 | 4 | Patriots | 20 | 0 | 4 |
| Panthers | 17 | 4 | 4 | Bears | 17 | 1 | 4 |
| Redskins | 17 | 3 | 4 | Browns | 16 | 3 | 4 |
| Chiefs | 16 | 6 | 4 | Ravens | 16 | 1 | 4 |
| Eagles | 16 | 5 | 4 | Dolphins | 16 | 0 | 4 |
| Bears | 16 | 3 | 4 | Saints | 15 | 5 | 4 |
| Bengals | 16 | 1 | 4 | Bills | 15 | 4 | 4 |
| Browns | 15 | 3 | 4 | Raiders | 15 | 3 | 4 |
| Colts | 15 | 0 | 3 | Packers | 15 | 2 | 4 |
| Lions | 15 | 0 | 4 | Titans | 15 | 0 | 4 |
| Bills | 14 | 6 | 4 | Eagles | 14 | 4 | 4 |
| Dolphins | 14 | 4 | 4 | Panthers | 14 | 4 | 4 |
| Cowboys | 14 | 1 | 4 | Cowboys | 14 | 1 | 4 |
| Patriots | 13 | 3 | 4 | Chiefs | 13 | 4 | 4 |
| Texans | 12 | 3 | 4 | Giants | 13 | 4 | 4 |
| Broncos | 12 | 2 | 4 | Lions | 13 | 3 | 4 |
| Bucs | 12 | 0 | 4 | Bengals | 13 | 1 | 4 |
| Falcons | 11 | 2 | 4 | Cardinals | 12 | 3 | 4 |
| Packers | 11 | 2 | 4 | Broncos | 12 | 2 | 4 |
| Titans | 11 | 2 | 4 | Texans | 12 | 0 | 4 |
| Cardinals | 11 | 1 | 4 | Jets | 11 | 5 | 4 |
| Chargers | 11 | 1 | 4 | Colts | 10 | 5 | 3 |
| Raiders | 11 | 1 | 4 | Falcons | 10 | 3 | 4 |
| Steelers | 11 | 0 | 3 | Jaguars | 10 | 3 | 4 |
| 49ers | 9 | 6 | 4 | Vikings | 10 | 0 | 4 |
| Rams | 7 | 3 | 4 | Chargers | 9 | 3 | 4 |
| Jaguars | 7 | 1 | 4 | 49ers | 9 | 2 | 4 |
| Jets | 7 | 1 | 4 | Seahawks | 9 | 2 | 4 |
| Vikings | 6 | 5 | 4 | Rams | 4 | 3 | 4 |
| Seahawks | 6 | 0 | 4 | Steelers | 4 | 2 | 3 |
| Averae | 12.96875 | 2.40625 | 126 | 13.03125 | 2.40625 | 126 | |
| Poor Pass defense | |||||||
| Big Play Pass OFF | |||||||
| Big Play Run OFF | |||||||
| Below Average | |||||||
| Stout Run Defense | |||||||
| Poor Run Defense | |||||||
| Lacklust Run Offense | |||||||
No comments:
Post a Comment