The second smack in the face is that of poor run offenses. For example everyone is excited about the return of Rashard Mendenhall, but is he really a number 2 running back. The Steelers have mustard 0 runs of 20+ yards, meaning its unlikely that Mendenhall will ever break the 110 yard mark. Another RB to be cautious about is Mikel Leshore. He had a great game against the Titans but never broke a run over 20 yards. In the Lions pass happy offense the ceiling looks to be around 20 carries, meaning 100 yards is far fetched.
Interpret this chart for whats its worth, but in a week with 6 teams on bye, this could lead you towards that sneaky pick up.
| 20+ Yard for | Pass | Runs | Total | 20+ Against | Pass | Run | Total |
| Ravens | 30 | 4 | 34 | Patriots | 33 | 0 | 33 |
| Giants | 24 | 8 | 32 | Bills | 23 | 9 | 32 |
| Broncos | 26 | 2 | 28 | Redskins | 26 | 3 | 29 |
| 49ers | 19 | 8 | 27 | Giants | 25 | 3 | 28 |
| Redskins | 21 | 6 | 27 | Chiefs | 19 | 8 | 27 |
| Patriots | 22 | 5 | 27 | Browns | 19 | 7 | 26 |
| Browns | 23 | 3 | 26 | Saints | 20 | 6 | 26 |
| Saints | 23 | 3 | 26 | Bucs | 23 | 3 | 26 |
| Eagles | 20 | 5 | 25 | Dolphins | 23 | 3 | 26 |
| Panthers | 21 | 4 | 25 | Falcons | 18 | 7 | 25 |
| Bills | 16 | 8 | 24 | Jets | 18 | 7 | 25 |
| Chiefs | 16 | 8 | 24 | Titans | 22 | 3 | 25 |
| Dolphins | 20 | 4 | 24 | Eagles | 19 | 5 | 24 |
| Bengals | 21 | 3 | 24 | Bengals | 22 | 2 | 24 |
| Bears | 19 | 4 | 23 | Texans | 24 | 0 | 24 |
| Colts | 23 | 0 | 23 | Ravens | 19 | 4 | 23 |
| Packers | 18 | 3 | 21 | Raiders | 20 | 3 | 23 |
| Lions | 21 | 0 | 21 | Colts | 15 | 7 | 22 |
| Vikings | 12 | 8 | 20 | Packers | 20 | 2 | 22 |
| Texans | 15 | 5 | 20 | Bears | 18 | 3 | 21 |
| Raiders | 17 | 3 | 20 | Broncos | 16 | 4 | 20 |
| Chargers | 18 | 2 | 20 | Panthers | 16 | 4 | 20 |
| Rams | 14 | 5 | 19 | Chargers | 17 | 3 | 20 |
| Cardinals | 15 | 4 | 19 | Cardinals | 15 | 4 | 19 |
| Bucs | 17 | 2 | 19 | Seahawks | 17 | 2 | 19 |
| Falcons | 17 | 2 | 19 | Cowboys | 16 | 2 | 18 |
| Cowboys | 15 | 3 | 18 | Jaguars | 13 | 4 | 17 |
| Jets | 15 | 3 | 18 | 49ers | 11 | 5 | 16 |
| Titans | 15 | 2 | 17 | Rams | 12 | 3 | 15 |
| Steelers | 16 | 0 | 16 | Vikings | 12 | 1 | 13 |
| Seahawks | 14 | 1 | 15 | Lions | 10 | 2 | 12 |
| Jaguars | 8 | 3 | 11 | Steelers | 10 | 2 | 12 |
| Averae | 18.46875 | 3.78125 | 712 | 18.46875 | 3.78125 | ||
| Poor Pass defense | |||||||
| Big Play Pass OFF | |||||||
| Big Play Run OFF | |||||||
| Below Average | |||||||
| Stout Run Defense | |||||||
| Poor Run Defense | |||||||
| Lacklust Run Offense | |||||||
| Good PASS D | |||||||
No comments:
Post a Comment