Pittsburg Vs. Giants: You have to love this matchup as it
appears to have the makings of a shootout. The Giants have allowed 35 passes of
20+ yards, which means that WR's Brown and Wallace both should be top 20 receivers.
However on the other team I would be cautious going any deeper than Nicks and
Cruz at the WR position, because the Steelers have arguably the best pass
defense in the league.
Eagles vs. Saints: This is the last gasp for this lackluster
Eagles offense. But they get a defense that has allowed 32 passes of 20+ yards
and 9 such rushes. If you own Vick, Jackson, Maclin, Celek, Or McCoy start them
all and take your chance.
Bengals vs. Broncos: This looks to be another shootout, and
with that in mind Eric Decker should be considered a #2 WR. The Bengals have allowed
28 pass plays of over 20 yards and will likely allow many more vs. the top
notch Broncos offense.
20+ Yard for | Pass | Runs | Total | 20+ Against | Pass | Run | Total |
Redskins | 28 | 9 | 37 | Patriots | 42 | 1 | 43 |
Giants | 29 | 8 | 37 | Saints | 32 | 9 | 41 |
Broncos | 33 | 4 | 37 | Giants | 35 | 6 | 41 |
Patriots | 28 | 8 | 36 | Bills | 24 | 12 | 36 |
49ers | 24 | 10 | 34 | Bucs | 32 | 4 | 36 |
Panthers | 27 | 7 | 34 | Redskins | 31 | 4 | 35 |
Ravens | 30 | 4 | 34 | Chiefs | 22 | 11 | 33 |
Saints | 30 | 3 | 33 | Titans | 29 | 4 | 33 |
Browns | 27 | 4 | 31 | Bengals | 28 | 4 | 32 |
Raiders | 23 | 6 | 29 | Browns | 22 | 8 | 30 |
Bucs | 25 | 4 | 29 | Dolphins | 26 | 4 | 30 |
Colts | 28 | 1 | 29 | Packers | 27 | 3 | 30 |
Bills | 19 | 9 | 28 | Jets | 22 | 7 | 29 |
Bears | 22 | 6 | 28 | Colts | 20 | 7 | 27 |
Jets | 24 | 4 | 28 | Eagles | 21 | 6 | 27 |
Vikings | 16 | 11 | 27 | Bears | 24 | 3 | 27 |
Steelers | 24 | 3 | 27 | Raiders | 24 | 3 | 27 |
Lions | 27 | 0 | 27 | Falcons | 19 | 7 | 26 |
Chiefs | 18 | 8 | 26 | Cardinals | 20 | 6 | 26 |
Rams | 20 | 6 | 26 | Cowboys | 21 | 5 | 26 |
Eagles | 21 | 5 | 26 | Ravens | 22 | 4 | 26 |
Dolphins | 22 | 4 | 26 | Rams | 18 | 6 | 24 |
Cowboys | 23 | 3 | 26 | Seahawks | 20 | 4 | 24 |
Cardinals | 20 | 5 | 25 | Texans | 24 | 0 | 24 |
Packers | 22 | 3 | 25 | Chargers | 19 | 4 | 23 |
Titans | 19 | 5 | 24 | Panthers | 19 | 4 | 23 |
Bengals | 21 | 3 | 24 | Broncos | 18 | 4 | 22 |
Texans | 18 | 5 | 23 | Jaguars | 18 | 4 | 22 |
Falcons | 19 | 3 | 22 | 49ers | 16 | 5 | 21 |
Chargers | 20 | 2 | 22 | Vikings | 17 | 3 | 20 |
Jaguars | 14 | 4 | 18 | Lions | 12 | 5 | 17 |
Seahawks | 16 | 2 | 18 | Steelers | 13 | 2 | 15 |
Averae | 23.03125 | 4.96875 | 896 | 23.03125 | 4.96875 | ||
Poor Pass defense | |||||||
Big Play Pass OFF | |||||||
Big Play Run OFF | |||||||
Below Average | |||||||
Stout Run Defense | |||||||
Poor Run Defense | |||||||
Lacklust Run Offense | |||||||
Good PASS D |