Here is the updated big play
analysis. (Chart at Bottom)
For those of you who are new, the chart breaks down plays of 20+ yards for and against everyteam.
When looking at the chart, I
noticed a few things:
1. Titans-We have all heard about
the struggles of Chris Johnson and the reasons why. After looking over the
chart I think it’s clear to what the issue is. The Titans give up an above
average amount of 20+ yard plays and have a below average amount on offense.
Without a big play threat it’s easy to focus on the run and take away Johnson.
Another interesting fact is that Chris Johnson had 7 touches in the first half
being down 17-3. How many after? 2! If they can compete his touches will
increase. With that in mind I’m thinking he’s a bench this week against the
explosive Lions.
2. Colts and Chiefs offenses- Are
they really a Fantasy Passing Juggernaut? Well the facts don’t lie, they lead
the league in 20+ yard passes. Yes these stats may be skewed due to playing
from behind, but who cares! You get points for yards not wins. With that in
mind I LOVE Reggie Wayne going forward,
LIKE Dwayne Bowe to be a top 20 receiver,
and am very interested in Donnie Avery and Dexter McCluster for flex spots.
3. Great starts for the week
are:
Miles Austin and Dez Bryant vs.
the Bucs-13 deep balls given up, I’ll take my chances.
Danny Amendola vs. the Bears-
Coming off a big game and should be playing from behind late. Meaning another
double digit target day!
Dwayne Bowe and Dexter McCluster
vs the Saints-Catch up is good for fantasy owners!!
4. Starters Beware:
Steven Jackson- He’s a stud, but
will likely be behind most of the game and has injury issues. Plus, the Bears
have allowed 0 gains over 20 yards on the ground.
Cedric Benson- A tough matchup vs.
the Seahawks run defense (zero 20 yard runs). Plus he’s still option number 4
in the offense.
| 20+ Yard for | Pass | Runs | 20+ Against | Pass | Run | |
| Colts | 11 | 0 | Bucs | 13 | 1 | |
| Chiefs | 11 | 3 | Bears | 12 | 0 | |
| Eagles | 10 | 2 | Saints | 12 | 3 | |
| Lions | 10 | 0 | Bengals | 10 | 1 | |
| Panthers | 10 | 3 | Dolphins | 10 | 0 | |
| Giants | 10 | 2 | Redskins | 9 | 2 | |
| Ravens | 9 | 1 | Ravens | 8 | 1 | |
| Bears | 9 | 2 | Browns | 8 | 1 | |
| Redskins | 9 | 2 | Colts | 8 | 4 | |
| Saints | 9 | 2 | Lions | 8 | 2 | |
| Packers | 8 | 1 | Bills | 8 | 2 | |
| Cowboys | 8 | 1 | Titans | 7 | 0 | |
| Raiders | 8 | 0 | Chiefs | 7 | 3 | |
| Browns | 7 | 3 | Vikings | 7 | 0 | |
| Chargers | 7 | 0 | 49ers | 7 | 0 | |
| Bengals | 6 | 0 | Eagles | 6 | 3 | |
| Patriots | 6 | 1 | Falcons | 6 | 1 | |
| Falcons | 6 | 0 | Seahawks | 6 | 0 | |
| Dolphins | 6 | 2 | Giants | 6 | 1 | |
| Bucs | 6 | 0 | Cowboys | 6 | 1 | |
| Steelers | 6 | 0 | Raiders | 6 | 2 | |
| Bills | 5 | 5 | Patriots | 5 | 0 | |
| Texans | 5 | 1 | Jets | 5 | 2 | |
| 49ers | 5 | 4 | Packers | 5 | 2 | |
| Rams | 4 | 2 | Panthers | 5 | 2 | |
| Titans | 4 | 1 | Broncos | 5 | 0 | |
| Jaguars | 4 | 0 | Texans | 4 | 0 | |
| Vikings | 4 | 3 | Cardinals | 4 | 1 | |
| Jets | 4 | 1 | Steelers | 4 | 1 | |
| Cardinals | 4 | 0 | Chargers | 4 | 1 | |
| Seahawks | 3 | 0 | Rams | 3 | 2 | |
| Broncos | 2 | 1 | Jaguars | 3 | 2 | |
| Averae | 6.75 | 1.34375 | 6.78125 | 1.28125 | ||
| Poor Pass defense | ||||||
| Big Play Pass OFF | ||||||
| Big Play Run OFF | ||||||
| Below Average | ||||||
| Stout Run Defense | ||||||
| Poor Run Defense | ||||||
| Lacklust Run Offense | ||||||
No comments:
Post a Comment