| 20+ Yard for | Pass | Runs | 20+ Against | Pass | Run |
| Bengals | 1 | 5 | |||
| Ravens | 5 | 1 | |||
| Eagles | 3 | 1 | 2 | 2 | |
| Browns | 2 | 2 | 3 | 1 | |
| Colts | 7 | 7 | 2 | ||
| Bears | 7 | 2 | 7 | ||
| Lions | 6 | 6 | |||
| Rams | 1 | 1 | |||
| Titans | 3 | 3 | |||
| Patriots | 3 | 3 | |||
| Falcons | 4 | 5 | 1 | ||
| Chiefs | 5 | 1 | 4 | ||
| Jaguars | 3 | 3 | 1 | ||
| Vikings | 3 | 1 | 3 | ||
| Redskins | 7 | 6 | |||
| Saints | 6 | 7 | |||
| Jets | 2 | 2 | 2 | ||
| Bills | 2 | 2 | 2 | ||
| Dolphins | 3 | 5 | |||
| Texans | 5 | 3 | |||
| 49ers | 3 | 2 | 3 | ||
| Packers | 3 | 3 | 2 | ||
| Seahawks | 1 | 2 | |||
| Cardinals | 2 | 1 | |||
| Panthers | 5 | 2 | |||
| Bucs | 2 | 5 | |||
| Steelers | 3 | 2 | |||
| Broncos | 2 | 3 | |||
| Giants | 2 | 1 | 2 | 1 | |
| Cowboys | 4 | 1 | 4 | 1 | |
| Chargers | 3 | 3 | |||
| Raiders | 3 | 3 | |||
| Averae | 3.46875 | 0.40625 | 3.46875 | 0.40625 |
Welcome fantasy football fanatics! My name is Zack Stempien and this is my Fantasy Football Blog! I have 3 years experience writing fantasy articles, along with many more playing. I take a statistical approach that is based off of consistency and opportunity. I love the NFL and I respect the fact that many of you have more than a couple jelly beans riding on your fantasy teams. Together Lets fill the Candy Jar!
Thursday, September 13, 2012
20 yard + plays
Every week I review each teams plays and results. One thing that is important to me is how many 20+ yard plays does a team have/allow. Not very many players get 15+ touches, so if the oppurtunity for a big play it there it increases their value even more. Fantasy Football is about making educated guesses at who will perform the best. A good formula for that is big play Oppurtunity!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment