Another note is that if your gutzy or forgiving, start Phillip Rivers. The Bucs have given up 38 plays over 20 yards and Rivers looked pretty good on Thursday night football. I think Rivers can surpass the 300 yard mark against the Bucs.
If you are a Dwayne Bowe owner a rough week is ahead. I dont think you sit him unless your loaded at WR, but you may have to take a risk somewhere else to offset his poor week.
My final take away is on one rookie. Andrew Luck is a top 6 QB the rest of the year. His Offense ranks 1st in passes over 20 yards, and hes likely to keep slinging the ball around. If you own him, start him because hes the next best thing.
20+ Yard for | Pass | Runs | Total | 20+ Against | Pass | Run | Total |
Broncos | 37 | 4 | 41 | Saints | 34 | 12 | 46 |
Redskins | 30 | 9 | 39 | Giants | 38 | 7 | 45 |
Giants | 31 | 8 | 39 | Patriots | 42 | 1 | 43 |
Saints | 34 | 5 | 39 | Bucs | 38 | 4 | 42 |
Colts | 37 | 1 | 38 | Bills | 27 | 13 | 40 |
Panthers | 28 | 9 | 37 | Dolphins | 35 | 4 | 39 |
Ravens | 33 | 4 | 37 | Chiefs | 26 | 12 | 38 |
Patriots | 28 | 8 | 36 | Redskins | 32 | 6 | 38 |
Bucs | 29 | 7 | 36 | Titans | 32 | 5 | 37 |
Raiders | 29 | 6 | 35 | Bengals | 32 | 4 | 36 |
49ers | 24 | 10 | 34 | Packers | 32 | 3 | 35 |
Browns | 29 | 4 | 33 | Cowboys | 28 | 6 | 34 |
Bears | 25 | 7 | 32 | Raiders | 28 | 6 | 34 |
Bills | 21 | 10 | 31 | Browns | 25 | 8 | 33 |
Eagles | 23 | 8 | 31 | Eagles | 25 | 8 | 33 |
Steelers | 27 | 4 | 31 | Cardinals | 23 | 8 | 31 |
Vikings | 16 | 14 | 30 | Colts | 22 | 8 | 30 |
Cardinals | 25 | 5 | 30 | Falcons | 23 | 7 | 30 |
Packers | 25 | 5 | 30 | Bears | 26 | 4 | 30 |
Falcons | 26 | 4 | 30 | Jets | 22 | 7 | 29 |
Cowboys | 27 | 3 | 30 | Ravens | 24 | 4 | 28 |
Lions | 30 | 0 | 30 | Seahawks | 20 | 7 | 27 |
Dolphins | 24 | 5 | 29 | Texans | 26 | 1 | 27 |
Chiefs | 20 | 8 | 28 | Broncos | 21 | 4 | 25 |
Jets | 24 | 4 | 28 | Chargers | 21 | 4 | 25 |
Texans | 21 | 6 | 27 | Jaguars | 21 | 4 | 25 |
Titans | 21 | 6 | 27 | Panthers | 21 | 4 | 25 |
Bengals | 24 | 3 | 27 | Vikings | 21 | 4 | 25 |
Chargers | 24 | 3 | 27 | Rams | 18 | 6 | 24 |
Rams | 20 | 6 | 26 | 49ers | 16 | 5 | 21 |
Seahawks | 20 | 3 | 23 | Lions | 15 | 5 | 20 |
Jaguars | 17 | 4 | 21 | Steelers | 15 | 2 | 17 |
Averae | 25.90625 | 5.71875 | 1012 | 25.90625 | 5.71875 | ||
Poor Pass defense | |||||||
Big Play Pass OFF | |||||||
Big Play Run OFF | |||||||
Below Average | |||||||
Stout Run Defense | |||||||
Poor Run Defense | |||||||
Lacklust Run Offense | |||||||
Good PASS D |
No comments:
Post a Comment