| 20+ Yard for | Pass | Runs | Total | 20+ Against | Pass | Run | Total |
| Broncos | 41 | 4 | 45 | Saints | 38 | 12 | 50 |
| Saints | 37 | 6 | 43 | Patriots | 47 | 1 | 48 |
| Ravens | 39 | 4 | 43 | Bucs | 42 | 5 | 47 |
| Colts | 41 | 1 | 42 | Giants | 39 | 7 | 46 |
| Raiders | 35 | 6 | 41 | Bills | 29 | 14 | 43 |
| Giants | 31 | 9 | 40 | Dolphins | 37 | 6 | 43 |
| Panthers | 31 | 9 | 40 | Chiefs | 29 | 12 | 41 |
| Patriots | 30 | 9 | 39 | Raiders | 34 | 6 | 40 |
| Redskins | 30 | 9 | 39 | Cowboys | 32 | 7 | 39 |
| Bucs | 32 | 7 | 39 | Redskins | 32 | 6 | 38 |
| Vikings | 19 | 17 | 36 | Bengals | 32 | 5 | 37 |
| 49ers | 25 | 11 | 36 | Titans | 32 | 5 | 37 |
| Bills | 26 | 10 | 36 | Eagles | 28 | 8 | 36 |
| Eagles | 27 | 9 | 36 | Packers | 32 | 3 | 35 |
| Lions | 35 | 0 | 35 | Falcons | 26 | 8 | 34 |
| Bears | 26 | 8 | 34 | Ravens | 30 | 4 | 34 |
| Falcons | 30 | 4 | 34 | Browns | 25 | 8 | 33 |
| Steelers | 30 | 4 | 34 | Colts | 25 | 8 | 33 |
| Browns | 29 | 4 | 33 | Jets | 26 | 7 | 33 |
| Cowboys | 30 | 3 | 33 | Bears | 27 | 6 | 33 |
| Chargers | 28 | 4 | 32 | Cardinals | 23 | 8 | 31 |
| Titans | 23 | 8 | 31 | Vikings | 26 | 4 | 30 |
| Chiefs | 22 | 8 | 30 | Seahawks | 22 | 7 | 29 |
| Texans | 22 | 8 | 30 | Jaguars | 25 | 4 | 29 |
| Rams | 23 | 7 | 30 | Panthers | 25 | 4 | 29 |
| Cardinals | 25 | 5 | 30 | Texans | 27 | 2 | 29 |
| Packers | 25 | 5 | 30 | Broncos | 24 | 4 | 28 |
| Jets | 26 | 4 | 30 | Chargers | 24 | 4 | 28 |
| Dolphins | 24 | 5 | 29 | Lions | 18 | 8 | 26 |
| Bengals | 25 | 3 | 28 | Rams | 19 | 7 | 26 |
| Seahawks | 24 | 3 | 27 | 49ers | 19 | 6 | 25 |
| Jaguars | 20 | 4 | 24 | Steelers | 17 | 2 | 19 |
| Averae | 28.46875 | 6.1875 | 1109 | 28.46875 | 6.1875 | ||
| Poor Pass defense | |||||||
| Big Play Pass OFF | |||||||
| Big Play Run OFF | |||||||
| Below Average | |||||||
| Stout Run Defense | |||||||
| Poor Run Defense | |||||||
| Lacklust Run Offense | |||||||
| Good PASS D | |||||||
Welcome fantasy football fanatics! My name is Zack Stempien and this is my Fantasy Football Blog! I have 3 years experience writing fantasy articles, along with many more playing. I take a statistical approach that is based off of consistency and opportunity. I love the NFL and I respect the fact that many of you have more than a couple jelly beans riding on your fantasy teams. Together Lets fill the Candy Jar!
Wednesday, November 14, 2012
Week 10 20+ Yard Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment