20+ Yard for | Pass | Runs | Total | 20+ Against | Pass | Run | Total |
Broncos | 41 | 4 | 45 | Saints | 38 | 12 | 50 |
Saints | 37 | 6 | 43 | Patriots | 47 | 1 | 48 |
Ravens | 39 | 4 | 43 | Bucs | 42 | 5 | 47 |
Colts | 41 | 1 | 42 | Giants | 39 | 7 | 46 |
Raiders | 35 | 6 | 41 | Bills | 29 | 14 | 43 |
Giants | 31 | 9 | 40 | Dolphins | 37 | 6 | 43 |
Panthers | 31 | 9 | 40 | Chiefs | 29 | 12 | 41 |
Patriots | 30 | 9 | 39 | Raiders | 34 | 6 | 40 |
Redskins | 30 | 9 | 39 | Cowboys | 32 | 7 | 39 |
Bucs | 32 | 7 | 39 | Redskins | 32 | 6 | 38 |
Vikings | 19 | 17 | 36 | Bengals | 32 | 5 | 37 |
49ers | 25 | 11 | 36 | Titans | 32 | 5 | 37 |
Bills | 26 | 10 | 36 | Eagles | 28 | 8 | 36 |
Eagles | 27 | 9 | 36 | Packers | 32 | 3 | 35 |
Lions | 35 | 0 | 35 | Falcons | 26 | 8 | 34 |
Bears | 26 | 8 | 34 | Ravens | 30 | 4 | 34 |
Falcons | 30 | 4 | 34 | Browns | 25 | 8 | 33 |
Steelers | 30 | 4 | 34 | Colts | 25 | 8 | 33 |
Browns | 29 | 4 | 33 | Jets | 26 | 7 | 33 |
Cowboys | 30 | 3 | 33 | Bears | 27 | 6 | 33 |
Chargers | 28 | 4 | 32 | Cardinals | 23 | 8 | 31 |
Titans | 23 | 8 | 31 | Vikings | 26 | 4 | 30 |
Chiefs | 22 | 8 | 30 | Seahawks | 22 | 7 | 29 |
Texans | 22 | 8 | 30 | Jaguars | 25 | 4 | 29 |
Rams | 23 | 7 | 30 | Panthers | 25 | 4 | 29 |
Cardinals | 25 | 5 | 30 | Texans | 27 | 2 | 29 |
Packers | 25 | 5 | 30 | Broncos | 24 | 4 | 28 |
Jets | 26 | 4 | 30 | Chargers | 24 | 4 | 28 |
Dolphins | 24 | 5 | 29 | Lions | 18 | 8 | 26 |
Bengals | 25 | 3 | 28 | Rams | 19 | 7 | 26 |
Seahawks | 24 | 3 | 27 | 49ers | 19 | 6 | 25 |
Jaguars | 20 | 4 | 24 | Steelers | 17 | 2 | 19 |
Averae | 28.46875 | 6.1875 | 1109 | 28.46875 | 6.1875 | ||
Poor Pass defense | |||||||
Big Play Pass OFF | |||||||
Big Play Run OFF | |||||||
Below Average | |||||||
Stout Run Defense | |||||||
Poor Run Defense | |||||||
Lacklust Run Offense | |||||||
Good PASS D |
Welcome fantasy football fanatics! My name is Zack Stempien and this is my Fantasy Football Blog! I have 3 years experience writing fantasy articles, along with many more playing. I take a statistical approach that is based off of consistency and opportunity. I love the NFL and I respect the fact that many of you have more than a couple jelly beans riding on your fantasy teams. Together Lets fill the Candy Jar!
Wednesday, November 14, 2012
Week 10 20+ Yard Chart
Tuesday, November 6, 2012
Week 9 20+ Yard Chart
This weeks 20+ yard chart yeilds some great matchup plays. The first being the Bills recievers vs. the Pats terrible pass defense. Donald Jones is a sneaky flex start, while Scott Chandler looks to be a good fill in TE.
Another note is that if your gutzy or forgiving, start Phillip Rivers. The Bucs have given up 38 plays over 20 yards and Rivers looked pretty good on Thursday night football. I think Rivers can surpass the 300 yard mark against the Bucs.
If you are a Dwayne Bowe owner a rough week is ahead. I dont think you sit him unless your loaded at WR, but you may have to take a risk somewhere else to offset his poor week.
My final take away is on one rookie. Andrew Luck is a top 6 QB the rest of the year. His Offense ranks 1st in passes over 20 yards, and hes likely to keep slinging the ball around. If you own him, start him because hes the next best thing.
Another note is that if your gutzy or forgiving, start Phillip Rivers. The Bucs have given up 38 plays over 20 yards and Rivers looked pretty good on Thursday night football. I think Rivers can surpass the 300 yard mark against the Bucs.
If you are a Dwayne Bowe owner a rough week is ahead. I dont think you sit him unless your loaded at WR, but you may have to take a risk somewhere else to offset his poor week.
My final take away is on one rookie. Andrew Luck is a top 6 QB the rest of the year. His Offense ranks 1st in passes over 20 yards, and hes likely to keep slinging the ball around. If you own him, start him because hes the next best thing.
20+ Yard for | Pass | Runs | Total | 20+ Against | Pass | Run | Total |
Broncos | 37 | 4 | 41 | Saints | 34 | 12 | 46 |
Redskins | 30 | 9 | 39 | Giants | 38 | 7 | 45 |
Giants | 31 | 8 | 39 | Patriots | 42 | 1 | 43 |
Saints | 34 | 5 | 39 | Bucs | 38 | 4 | 42 |
Colts | 37 | 1 | 38 | Bills | 27 | 13 | 40 |
Panthers | 28 | 9 | 37 | Dolphins | 35 | 4 | 39 |
Ravens | 33 | 4 | 37 | Chiefs | 26 | 12 | 38 |
Patriots | 28 | 8 | 36 | Redskins | 32 | 6 | 38 |
Bucs | 29 | 7 | 36 | Titans | 32 | 5 | 37 |
Raiders | 29 | 6 | 35 | Bengals | 32 | 4 | 36 |
49ers | 24 | 10 | 34 | Packers | 32 | 3 | 35 |
Browns | 29 | 4 | 33 | Cowboys | 28 | 6 | 34 |
Bears | 25 | 7 | 32 | Raiders | 28 | 6 | 34 |
Bills | 21 | 10 | 31 | Browns | 25 | 8 | 33 |
Eagles | 23 | 8 | 31 | Eagles | 25 | 8 | 33 |
Steelers | 27 | 4 | 31 | Cardinals | 23 | 8 | 31 |
Vikings | 16 | 14 | 30 | Colts | 22 | 8 | 30 |
Cardinals | 25 | 5 | 30 | Falcons | 23 | 7 | 30 |
Packers | 25 | 5 | 30 | Bears | 26 | 4 | 30 |
Falcons | 26 | 4 | 30 | Jets | 22 | 7 | 29 |
Cowboys | 27 | 3 | 30 | Ravens | 24 | 4 | 28 |
Lions | 30 | 0 | 30 | Seahawks | 20 | 7 | 27 |
Dolphins | 24 | 5 | 29 | Texans | 26 | 1 | 27 |
Chiefs | 20 | 8 | 28 | Broncos | 21 | 4 | 25 |
Jets | 24 | 4 | 28 | Chargers | 21 | 4 | 25 |
Texans | 21 | 6 | 27 | Jaguars | 21 | 4 | 25 |
Titans | 21 | 6 | 27 | Panthers | 21 | 4 | 25 |
Bengals | 24 | 3 | 27 | Vikings | 21 | 4 | 25 |
Chargers | 24 | 3 | 27 | Rams | 18 | 6 | 24 |
Rams | 20 | 6 | 26 | 49ers | 16 | 5 | 21 |
Seahawks | 20 | 3 | 23 | Lions | 15 | 5 | 20 |
Jaguars | 17 | 4 | 21 | Steelers | 15 | 2 | 17 |
Averae | 25.90625 | 5.71875 | 1012 | 25.90625 | 5.71875 | ||
Poor Pass defense | |||||||
Big Play Pass OFF | |||||||
Big Play Run OFF | |||||||
Below Average | |||||||
Stout Run Defense | |||||||
Poor Run Defense | |||||||
Lacklust Run Offense | |||||||
Good PASS D |
Subscribe to:
Posts (Atom)